With the individual date formatting flexible options are available to set the date format to your own wishes. Below is an overview of the possible format options and their effects. After that, a few examples are listed.
Description | Format | Example |
Day without leading 0 | d | 8 |
Day with leading 0 | dd | 08 |
Day as word short | E | Fri |
Day as word long | EEEE | Friday |
Day just first letter | EEEEE | F |
Week X of month | F | 2 |
Month without leading 0 | M | 2 |
Month with leading 0 | MM | 02 |
Month name short | MMM | Dec |
Month name long | MMMM | December |
Month just first letter | MMMMM | D |
Year short | yy | 19 |
Year normal | yyyy | 2019 |
Quarter just number | Q | 4 |
Quarter with Q | QQQ | Q4 |
Quarter full | QQQQ | 4th quarter |
General information:
Examples:
Format | Result |
dd/MM/yyyy | 02/12/2019 |
ddMMyy | 021219 |
yyyy # MMM # d | 2019 # Dec # 2 |
EEEE - d MMMM yyyy | Monday - 2 December 2019 |
yyyy (QQQQ) | 2019 (4th quarter) |